Article number: 1BES0601819
| ๐ชด Pot size (cm) | 18/19 |
| ๐ Height (cm) | 60 |
| ๐ Width (cm) | 30 |
| ๐ณ Shape | straight trunk |
| ๐ค๏ธ Light requirements | ๐ค๏ธ Partial shade |
Article number: 1BEV090
| ๐ชด Pot size (cm) | TBU |
| ๐ Height (cm) | 90 |
| ๐ Width (cm) | 50 |
| ๐ณ Shape | Branched |
| ๐ค๏ธ Light requirements | ๐ค๏ธ Partial shade |
Article number: 1BES090
| ๐ชด Pot size (cm) | TBU |
| ๐ Height (cm) | 90 |
| ๐ Width (cm) | 50 |
| ๐ณ Shape | straight trunk |
| ๐ค๏ธ Light requirements | ๐ค๏ธ Partial shade |
Article number: 1BEV18050
| ๐ชด Pot size (cm) | Tub 50 |
| ๐ Height (cm) | 180 |
| ๐ Width (cm) | 85 |
| ๐ณ Shape | Branched |
| ๐ค๏ธ Light requirements | ๐ค๏ธ Partial shade |
Article number: 1BEV200
| ๐ชด Pot size (cm) | Tub 50 |
| ๐ Height (cm) | 200 |
| ๐ Width (cm) | 130 |
| ๐ณ Shape | Branched |
| ๐ค๏ธ Light requirements | ๐ค๏ธ Partial shade |
Article number: 1BEV22050
| ๐ชด Pot size (cm) | Tub 50 |
| ๐ Height (cm) | 220 |
| ๐ Width (cm) | 140 |
| ๐ณ Shape | Branched |
| ๐ค๏ธ Light requirements | ๐ค๏ธ Partial shade |
Showing all 6 results