At VLM Hydroculture you will find a wide range of plants in the hydroponic substrate (baked clay granules).
Hydroponics, in short, means that plants are grown in water. The advantage of this is that the plants are accustomed to an environment where they stand with their feet in the water.
Because a water meter makes it easy to measure the water level in the planter, caring for hydroponic plants is simple. This is one of the reasons why the vast majority of hydroponic plants are used in offices or as project plants.
For information on current varieties in our range and their availability, please feel free to contact one of our employees.





Item number: 1FILY1103
| ๐ Height (cm) | 100-110 |
| ๐ชด Pot size (cm) | 25/19 |
| ๐ Width (cm) | 55 |
| ๐ณ Shape | 3pp |
Article number: 1AR1202519
| ๐ชด Pot size (cm) | 25/19 |
| ๐ Height (cm) | 120 |
| ๐ Width (cm) | 60 |
| ๐ณ Shape | Tuft |
| ๐ค๏ธ Light requirements | โ๏ธ Shadow |
Article number: 2SCAM1312
| ๐ชด Pot size (cm) | 13/12 |
| ๐ Height (cm) | 30 |
| ๐ Width (cm) | 20 |
| ๐ณ Shape | 1pp |
| ๐ค๏ธ Light requirements | โ๏ธ Shadow |
Item number: 1DRJG015
| ๐ชด Pot size (cm) | 15/19 |
| ๐ Height (cm) | 50 |
| ๐ Width (cm) | 30 |
| ๐ณ Shape | 15cm trunk |
| ๐ค๏ธ Light requirements | โ๏ธ Shadow |
Item number: 1PHX1519
| ๐ชด Pot size (cm) | 15/19 |
| ๐ Height (cm) | 40 |
| ๐ Width (cm) | 30 |
| ๐ณ Shape | Bush |
| ๐ค๏ธ Light requirements | โ๏ธ Shadow |
Article number: 1PA1402819
| ๐ชด Pot size (cm) | 28/19 |
| ๐ Height (cm) | 140 |
| ๐ Width (cm) | 60 |
| ๐ณ Shape | Braided trunk |
| ๐ค๏ธ Light requirements | โ๏ธ Shadow |
Article number: 1DRCOV150
| ๐ชด Pot size (cm) | 28/19 |
| ๐ Height (cm) | 150 |
| ๐ณ Shape | Branched |
| ๐ค๏ธ Light requirements | โ๏ธ Shadow |
Article number: 1DRCOV0100
| ๐ชด Pot size (cm) | 18/19 |
| ๐ Height (cm) | 100 |
| ๐ Width (cm) | 30 |
| ๐ณ Shape | Branched |
Item number: 1DRTA063
| ๐ชด Pot size (cm) | 15/19 |
| ๐ Height (cm) | 100 |
| ๐ Width (cm) | 30 |
| ๐ณ Shape | 60/30 |